XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 4 days 10:37:54    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: Utilizzo Libero - Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXHAM 29.03.2025 13:24 4 days 10:37:32 s XLX ACDE *.*.90.186
2 XLXIT1 29.03.2025 13:24 4 days 10:37:32 s XLX ACDE *.*.26.117
3 XLX118 29.03.2025 13:24 4 days 10:37:32 s XLX B *.*.148.252
4 XLX930 29.03.2025 13:24 4 days 10:37:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
5 XLX370 29.03.2025 13:24 4 days 10:37:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
6 XLX999 29.03.2025 13:24 4 days 10:37:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
7 XLX332 29.03.2025 13:24 4 days 10:37:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
8 XLX039 29.03.2025 13:24 4 days 10:37:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
9 XLX965 29.03.2025 13:24 4 days 10:37:32 s XLX C *.*.190.216
10 XLX157 29.03.2025 13:24 4 days 10:37:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
11 XLX585 29.03.2025 13:24 4 days 10:37:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
12 XLX773 31.03.2025 18:55 2 days 06:06:28 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
13 XLX092 02.04.2025 20:31 0 days 04:30:36 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
14 XLX321 02.04.2025 22:44 0 days 02:17:45 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
iz7oix(at)gmail.com - iz6fgp(at)gmail.com