XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 64 days 05:12:37    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: Utilizzo Libero - Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXHAM 19.05.2026 12:52 14 days 07:50:17 s XLX ACD *.*.90.186
2 XLX773 19.05.2026 12:52 14 days 07:50:17 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
3 XLX585 19.05.2026 12:53 14 days 07:49:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
4 XLXIT1 19.05.2026 14:47 14 days 05:54:59 s XLX ACD *.*.26.117
5 XLX930 02.06.2026 01:09 0 days 19:32:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
6 XLX092 02.06.2026 01:09 0 days 19:32:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
7 XLX370 02.06.2026 01:10 0 days 19:32:43 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
8 XLX999 02.06.2026 01:10 0 days 19:32:43 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
9 XLX157 02.06.2026 01:10 0 days 19:32:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
10 XLX965 02.06.2026 01:10 0 days 19:32:43 s XLX C *.*.102.220
11 XLX606 02.06.2026 01:10 0 days 19:32:38 s XLX EF *.*.55.42
12 XLX332 02.06.2026 01:28 0 days 19:14:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
iz7oix(at)gmail.com - iz6fgp(at)gmail.com