XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 38 days 16:10:24    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: Utilizzo Libero - Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 27.10.2025 10:18 21 days 22:55:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX118 27.10.2025 10:18 21 days 22:55:12 s XLX B *.*.148.252
3 XLX999 27.10.2025 10:22 21 days 22:50:56 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
4 XLX370 27.10.2025 10:23 21 days 22:50:01 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX930 27.10.2025 10:23 21 days 22:49:56 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
6 XLX157 30.10.2025 15:46 18 days 17:27:26 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX585 11.11.2025 21:52 6 days 11:20:44 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLXIT1 11.11.2025 21:54 6 days 11:18:38 s XLX ACDE *.*.26.117
9 XLXHAM 11.11.2025 21:55 6 days 11:17:38 s XLX ACDE *.*.90.186
10 XLX321 13.11.2025 16:27 4 days 16:45:34 s XLX BDGHIJ *.*.73.93
11 XLX092 13.11.2025 22:49 4 days 10:24:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
12 XLX332 16.11.2025 20:45 1 days 12:27:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
13 XLX965 18.11.2025 08:48 0 days 00:24:58 s XLX C *.*.190.216
iz7oix(at)gmail.com - iz6fgp(at)gmail.com