XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 6 days 10:04:18    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: Utilizzo Libero - Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXHAM 29.08.2025 18:48 6 days 10:03:57 s XLX ACDE *.*.90.186
2 XLX773 29.08.2025 18:48 6 days 10:03:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
3 XLXIT1 29.08.2025 18:48 6 days 10:03:57 s XLX ACDE *.*.26.117
4 XLX118 29.08.2025 18:48 6 days 10:03:57 s XLX B *.*.148.252
5 XLX092 29.08.2025 18:48 6 days 10:03:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
6 XLX370 29.08.2025 18:48 6 days 10:03:57 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
7 XLX930 29.08.2025 18:48 6 days 10:03:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
8 XLX999 29.08.2025 18:48 6 days 10:03:57 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
9 XLX332 29.08.2025 18:48 6 days 10:03:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
10 XLX965 29.08.2025 18:48 6 days 10:03:57 s XLX C *.*.190.216
11 XLX585 29.08.2025 18:48 6 days 10:03:57 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
12 XLX157 29.08.2025 19:49 6 days 09:03:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
13 XLX321 02.09.2025 19:12 2 days 09:40:31 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
iz7oix(at)gmail.com - iz6fgp(at)gmail.com