XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 28 days 11:45:00    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: collegato alla rete BM TG 22292Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX999 25.10.2024 19:52 28 days 11:44:38 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
2 XLX039 25.10.2024 19:52 28 days 11:44:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
3 XLX332 26.10.2024 20:25 27 days 11:12:02 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
4 XLX370 27.10.2024 19:03 26 days 11:34:05 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX773 29.10.2024 15:36 24 days 15:00:23 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
6 XLX965 01.11.2024 18:21 21 days 12:15:30 s XLX C *.*.190.216
7 XLX585 04.11.2024 10:13 18 days 20:23:52 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX118 04.11.2024 12:54 18 days 17:43:12 s XLX B *.*.148.252
9 XLX930 04.11.2024 12:54 18 days 17:43:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
10 XLXHAM 14.11.2024 03:51 9 days 02:45:59 s XLX ACDE *.*.90.186
11 XLXIT1 14.11.2024 18:44 8 days 11:52:34 s XLX ACDE *.*.26.117
12 XLX092 16.11.2024 17:07 6 days 13:29:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
13 XLX333 21.11.2024 21:25 1 days 09:11:23 s XLX A *.*.134.73
14 XLX157 22.11.2024 18:35 0 days 12:01:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
iz7oix(at)gmail.com - iz6fgp(at)gmail.com