XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 105 days 10:22:35    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: collegato alla rete BM TG 22292Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 11.01.2024 09:52 105 days 10:22:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX118 27.01.2024 21:29 88 days 22:45:03 s XLX B *.*.148.252
3 XLX370 27.01.2024 21:29 88 days 22:45:03 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX930 27.01.2024 21:29 88 days 22:45:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
5 XLX999 27.01.2024 21:29 88 days 22:45:03 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
6 XLX965 27.01.2024 21:29 88 days 22:45:03 s XLX C *.*.190.216
7 XLX332 10.02.2024 22:54 74 days 21:19:37 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
8 XLXHAM 26.02.2024 22:08 58 days 22:05:54 s XLX AE *.*.90.186
9 XLXIT1 26.02.2024 22:08 58 days 22:05:54 s XLX AE *.*.26.117
10 XLX773 08.03.2024 11:33 48 days 08:41:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
11 XLX157 31.03.2024 20:20 25 days 00:53:46 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
12 XLX585 04.04.2024 10:16 21 days 10:58:14 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
13 XLX092 20.04.2024 14:34 5 days 06:40:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
14 XLX333 23.04.2024 11:10 2 days 10:04:15 s XLX A *.*.134.73
iz7oix(at)gmail.com - iz6fgp(at)gmail.com